Advance search
Title | Capacity Development and Experience Sharing for Sustainable Rice Value Chain Development in Africa through South-South Cooperation |
---|---|
Start Date | Nov 2014 |
End Date | Jun 2020 |
Host Country | Burkina Faso, Côte d'Ivoire, Nigeria |
Budget | US$ 1,741,131 |
Donor | Republic of Korea
|
Title | Strengthening Research and Innovation in the Agricultural And Veterinary Research Institutes of Angola |
---|---|
Start Date | Oct 2013 |
End Date | Jun 2017 |
Host Country | Angola |
Budget | US$ 1,208,326 |
Donor | Angola |
Title | Analyzing and mapping of Impacts under Climate Change for Adaptation and Food Security through South-South Cooperation (AMICAF-SSC) |
---|---|
Start Date | Jan 2014 |
End Date | Jan 2019 |
Host Country | Indonesia, Paraguay |
Budget | US$1, 243,126 |
Donor | Japan |
Title | Supporting Mongolia’s National Programme for Food Security under the South-South Cooperation (Phase 2) |
---|---|
Start Date | Aug 2014 |
End Date | Oct 2016 |
Host Country | Mongolia |
Budget | US$ 999,294 |
Donor | Government of China |
Title | + Cotton Project. Working for the sustainable development of Caribbean and Latin American cotton through South-South Cooperation |
---|---|
Start Date | Dec 2012 |
End Date | Dec 2024 |
Host Country | Argentina, Bolivia (Plurinational State of), Colombia, Ecuador, Haiti, Paraguay, Peru |
Budget | US$ 14,400,000 |
Donor | Brazil |
Title | Technical Assistance under the South-South Cooperation with the People’s Republic of China in support of Agricultural Sector Strategy Plan in the Republic of Uganda – Phase 2 |
---|---|
Start Date | Dec 2015 |
End Date | Dec 2017 |
Host Country | Uganda |
Budget | USD 1 675 388 |
Donor | Government of China |
Title | Technical Assistance under the South-South Cooperation with the People’s Republic of China in support of the Development Strategy and Investment Plan 2010/11 - 2015/16 (Phase 1) |
---|---|
Start Date | Sep 2012 |
End Date | Oct 2014 |
Host Country | Uganda |
Budget | USD 1 857 380 |
Donor |
|
Title | FAO-China SSC Programme support to FAO’s global action on the control of the Desert Locust |
---|---|
Start Date | |
End Date | Apr 2022 |
Host Country | Ethiopia, Iran (Islamic Republic of), Kenya, Pakistan, Uganda |
Budget | USD 2,000,000 |
Donor |
|